Search flights

Henri Coanda Airport, Bucharest (LROP)

Airport Weather & NOTAM's

METAR for:LROP (Bucharest/Coanda Intl, B, RO)
Text:LROP 142000Z 26004KT CAVOK M05/M08 Q1032 NOSIG
Conditions at:2000 UTC 14 Jan 2025
Temperature: -5.0°C ( 23°F)
Dewpoint: -8.0°C ( 18°F) [RH = 79%]
Pressure (altimeter):30.47 inches Hg (1032.0 mb)
Winds:from the W (260 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LROP (Bucharest/Coanda Intl, B, RO) issued at 1700 UTC 14 Jan 2025
Text:TAF LROP 141700Z 1418/1518 VRB04KT CAVOK
Forecast period:1800 to 2000 UTC 14 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1420/1422 26010KT
Forecast period:2000 UTC 14 January 2025 to 1400 UTC 15 January 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 14 January 2025
Winds:from the W (260 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:TEMPO 1500/1506 5000 BR
Forecast period:0000 to 0600 UTC 15 January 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:3 sm (5 km)
Weather:BR (mist)
Text:BECMG 1514/1516 VRB04KT
Forecast period:1400 to 1800 UTC 15 January 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1600 UTC 15 January 2025
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
XAJ622 EDDP PMDG 777F... 2024-12-07 16:55:54
XAJ140 LRBV Wizz Air A... 2024-09-05 11:23:32
XAJ2012 LGSK Wizz Air A... 2024-09-03 10:14:52
XAJ190 LUKK Wizz Air A... 2024-09-02 13:40:10
XAJ2020 LGSA Wizz Air A... 2024-09-01 17:52:12
XAJ202 LHBP Wizz Air A... 2024-09-01 11:04:10
XAJ200 LBSF PMDG 737-8... 2024-09-01 13:45:01
XAJ120 LRTR Fenix A320... 2024-09-01 20:51:55
XAJ206 LZIB PMDG 737-8... 2024-08-28 12:31:38
XAJ168 LRSM PMDG 737-8... 2024-08-26 11:29:15
XAJ108 LRCL PMDG 737-8... 2024-08-25 16:45:49
XAJ108 LRCL Fenix A319... 2024-08-24 19:12:12
XAJ190 LUKK Fenix A319... 2024-08-23 20:20:44
XAJ120 LRTR Fenix A320... 2024-08-17 20:19:20
XAJ2200 LICJ PMDG 737-8... 2024-08-16 10:19:43
XAJ810 OMDB PMDG 777-3... 2024-08-10 19:13:12
XAJ810 OMDB PMDG 777-3... 2024-08-10 18:24:41
XAJ108 LRCL PMDG 737-8... 2024-08-10 17:04:52
XAJ819 TNCM PMDG 777-3... 2024-08-04 14:13:58
XAJ242 EBBR FenixA320... 2024-08-02 10:08:53
XAJ815 OMDB TFDi Desig... 2024-07-15 09:23:51
XAJ242 EBBR PMDG 777-3... 2024-07-13 21:19:51
XAJ612 LEBL TFDi Desig... 2024-07-07 13:12:05
XAJ242 EBBR PMDG 777-3... 2024-07-06 13:31:50
XAJ614 EDDK TFDi Desig... 2024-07-05 18:45:30
ZA00 SBGR B77W 2024-07-04 12:50:00
XAJ262 EIDW PMDG 777-3... 2024-06-29 14:31:22
XAJ2901 HEGN B738 2024-06-01 12:00:00
XAJ614 EDDK PMDG 737-8... 2024-05-30 19:03:37
XAJ644 GMMX PMDG 737-8... 2024-05-18 15:34:27
XAJ120 LRTR PMDG 737-8... 2024-05-05 15:20:47
XAJ120 LRTR Fly The Ma... 2024-05-05 14:59:29
XAJ100 LRCL PMDG 737-8... 2024-05-05 09:58:22
XAJ242 EBBR PMDG 737-8... 2024-04-27 14:16:45
XAJ638 DAAG PMDG 737-8... 2024-04-20 07:11:53
XAJ120 LRTR PMDG 737-8... 2024-04-19 19:37:02
XAJ292 DTTA PMDG 737-8... 2024-04-14 19:28:57
XAJ256 LEBL PMDG 737-6... 2024-03-30 21:22:03
XAJ208 LGAV Airbus A32... 2024-03-23 00:17:30
XAJ200 LBSF Airbus A33... 2024-03-23 14:20:49
XAJ220 LIRF PMDG 737-6... 2024-03-20 21:35:21
XAJ204 LYBE Airbus A33... 2024-03-20 19:35:40
XAJ2100 LOWI Fenix A320... 2024-03-06 16:37:12
XAJ2012 LGSK Fenix A320... 2024-02-28 20:54:32
XAJ102 LRCL ATR 42-600... 2024-02-17 21:39:13
XAJ122 LRTR ATR 72 Tar... 2024-02-16 20:44:05
XAJ2204 LIME Airbus A32... 2024-02-09 19:41:26
XAJ61I LRTR A300 Freig... 2024-02-07 21:43:25
XAJ200 LBSF Airbus A31... 2024-01-31 20:37:28
XAJ106 LRCL ATR 72-600... 2024-01-28 12:51:43
XAJ638 DAAG PMDG 737-8... 2024-01-27 10:59:28

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
XAJ269 LTFM Wizz Air A... 2024-09-08 15:59:52
XAJ2013 LGSK Wizz Air A... 2024-09-05 10:42:44
XAJ2021 LGSA Wizz Air A... 2024-09-02 11:56:17
XAJ191 LUKK Wizz Air A... 2024-09-02 15:55:35
XAJ121 LRTR Fenix A320... 2024-09-02 20:22:03
XAJ203 LHBP Wizz Air A... 2024-09-01 17:11:31
XAJ201 LBSF PMDG 737-8... 2024-09-01 16:23:00
XAJ109 LRCL Fenix A319... 2024-08-30 20:14:13
XAJ169 LRSM PMDG 737-7... 2024-08-27 13:22:40
XAJ191 LUKK Fenix A319... 2024-08-24 13:05:19
XAJ121 LRTR A319 2024-08-23 13:00:00
XAJ109 LRCL PMDG 737-8... 2024-08-23 21:55:18
ZA05 KJFK PMDG 777-3... 2024-08-11 22:25:50
ZA01 SBGR PMDG 777-3... 2024-07-16 08:08:35
XAJ257 LEBL PMDG 777-3... 2024-06-29 13:19:22
XAJ121 LRTR PMDG 737-8... 2024-05-09 20:25:40
XAJ243 EBBR PMDG 737-8... 2024-05-05 12:57:26
XAJ101 LRCL PMDG 737-8... 2024-05-05 14:49:46
XAJ615 EDDK PMDG 737-8... 2024-04-28 19:39:52
XAJ121 LRTR PMDG 737-8... 2024-04-20 09:22:18
XAJ293 DTTA PMDG 737-8... 2024-04-15 19:45:40
XAJ261 EGLL Airbus A33... 2024-03-30 12:32:09
XAJ2011 LGIR Airbus A32... 2024-03-27 22:41:27
XAJ201 LBSF Boeing 777... 2024-03-24 14:55:33
XAJ209 LGAV Boeing 777... 2024-03-23 10:28:23
XAJ205 LYBE Airbus A32... 2024-03-20 21:47:31
XAJ247 LFMN PMDG 737-6... 2024-03-09 02:12:08
XAJ2013 LGSK Fenix A320... 2024-02-29 10:42:30
XAJ645 GMMX PMDG 737-8... 2024-02-18 15:30:21
XAJ2205 LIME Airbus A32... 2024-02-14 00:33:58
XAJ201 LBSF Airbus A31... 2024-02-01 23:28:26
XAJ133 LRSB ATR 72 Tar... 2024-01-28 16:37:36

Runway Information (Airport elevation: 309ft)

Runway 08L Length 11,475ft Width 145ft Elevation 309ft Surface Asphalt Heading 84
Runway 08R Length 11,482ft Width 148ft Elevation 309ft Surface Asphalt Heading 84
Runway 26L Length 11,482ft Width 148ft Elevation 309ft Surface Asphalt Heading 264
Runway 26R Length 11,475ft Width 145ft Elevation 309ft Surface Asphalt Heading 264

Airport Frequencies

Type APP/DEP Frequency 118.800 Mhz
Type APP/DEP Frequency 119.415 Mhz
Type APP/DEP Frequency 120.600 Mhz
Type ATIS Frequency 118.500 Mhz
Type Clearance Frequency 121.700 Mhz
Type Clearance Frequency 121.955 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.805 Mhz
Type Tower Frequency 120.900 Mhz
Type APP/DEP Frequency 127.155 Mhz
Type UC Frequency 129.400 Mhz

Airport Navaids

Type VOR-DME Ident FLR Frequency 112200 Khz
Type NDB Ident OPE Frequency 349 Khz
Type NDB Ident OPW Frequency 268 Khz
Type NDB Ident OTL Frequency 370 Khz
Type VOR-DME Ident STJ Frequency 113200 Khz